Raypro Series
Raypro Series Commercial Penang, Malaysia, Bayan Lepas Tinted Services | V Precints Design Builders Sdn Bhd
PRODUCT SPECIFICATIONS RAYPRO
70
RAYPRO
50
RAYPRO
35
RAYPRO
25
Thickness of Film (Mil) 2 3 3 3
Visible Light Transmission (VLT) 70% 50% 35% 27%
Ultra Violet Rejection (UVR) 100nm-400nm 100% 100% 100% 100%
HEV Blue Light Rejection (BLR) 380nm-420nm 99% 99% 99% 99%
Infrared Light Rejection (IRR) 1400nm 95% 95% 95% 95%
Total Solar Energy Rejection (TSER) 57% 67% 72% 77%
Visible Light Reflectance (Inside) 9% 10% 16% 18%
Visible Light Reflectance (Outside) 9% 9% 16% 18%
Product Warranty (Indoor) 10 Years 10 Years 10 Years 10 Years
Performance Warranty (IRR & UVR) 10 Years 10 Years 10 Years 10 Years

Please leave your enquiry here, we will reply as soon as possible.


*only support gif, jpeg, jpg, png, pdf
Switch To Desktop Version